Smile Makeover Prices – Dental Work in Mexico
Please contact our Dental Advisors to discuss your specific case and could get the real cost of your treatment; below are the Mexico Dental Prices for all treatments offered in our clinic. There also you going to find prices of all the procedures considered to a Full Mouth Restoration or a Smile Makeover.
Each case is different and requires personalized attention
Cost of Dental Crowns & Veneers in Mexico
Type | Specification | Price Smile Makeover | Rates US | Pricing Canada |
---|---|---|---|---|
E-max Porcelain Crown | Per crown | $450 USD | $500-$2,500 USD | $400-$2,800 USD |
Zirconia Crowns | Per crown | $450 USD | $500-$2,500 USD | $400-$2,800 USD |
Lumineers | Ultra-thin veneer | $450 USD | $800-$2,000 USD | $1,800 USD |
Porcelain Veneer E-Max | Per-unit (tooth) fees | $450 USD | $925-$2,500 USD | $450-$1,800 USD |
Composite Resin Veneers | Per tooth | $250 USD | $250-$1500 USD | $500-$2000 USD |
Dental Implants
Popular treatment
All on 4
From $9,800 USD
Complete Treatment Without Bone Graft
Save over $20,000 USD
3 permanent restoration options
Popular treatment
All on 6
Custom Price
There might be small price variation for different cases
Save over $20,000 USD
Price in USA: $40,000-$56,000
3 permanent restoration options
Type | Specification | Costs Smile Makeover | Price US | Price Canada |
---|---|---|---|---|
Mini Dental Implant | Half of a normal-sized implant | $450 USD | $500-$1,500 USD | $500-$1,500 USD |
Short Dental Implant | Per-unit (tooth) fees | $1,200 USD | $– USD | $– USD |
Regular Implant | Per implant | From $900 USD | $1,000-$3,000 USD | $1,500-$6,000 USD |
Zirconia Implants | Per tooth | $1,950 USD | $3,000-$6,000 USD | From $– USD |
Bone Graft | Per CC | From $200 USD | $300-$800 USD | $250-$1,100 USD |
Sinus lifting | — | From $1,500 USD | $1,500-$2,500 USD | $1,600-$2,400 USD |
Collagen membrane | — | From $100 USD | $– USD | From $– USD |
3 on 6 (Surgical Phase) | 6 implants + Abutments + Implant Placement | From $4,999 USD | $– USD | $– USD |
3 on 6 (Restorative Phase) | Includes 3 Zirconia or Porcelain Bridges | From $4,999 USD | $– USD | From $– USD |
Zirconia Superstructure | Prettau Bridge | From $6,400 USD | $– USD | $– USD |
Root Canal
Type | Specification | Prices Smile Makeover |
---|---|---|
Root Canal Therapy | Any tooth | $350 USD |
Post/Core Build-up | Including any pins | $150 USD |
Pulpectomy | Per restoration | $200 USD |
Apicoectomy | Per restoration | $350 USD |
Root Canal Retreatment | Per restoration | $400 USD |
Root Canal Treatment | Including post/core & standard crown | From $950 USD |
That was the quickest and best experience denistry I’ve ever had
Muy buena atención, recomendado para todos.
Snap On Dentures
Type | Specification | Costs Smile Makeover |
---|---|---|
Snap on Dentures | Includes Housing and O’rings | $1,500 USD |
Full Denture, Immediate or Healing | Upper or Lower | $580 USD |
Partial Denture, Acrylic Frame | — | From $400 USD |
Partial Denture, Flexible Frame | — | $400 USD |
Temporary Partial or Flipper | — | From $150 USD |
Periodontics
Type | Specification | Costs Smile Makeover |
---|---|---|
Scaling & Root Planing | Per quad | $250 USD |
Gum Grafting | Per tooth | $600 USD |
Zoom Whitening | Per session | $250 USD |
Simple Cleaning | — | $80 USD |
Deep Cleaning | — | $100 USD |
Extractions
Type | Specification | Rates Smile Makeover |
---|---|---|
Simple Extraction | Per extraction | $60 USD |
Surgical Extraction | Per extraction | $200 USD |
3rd Molar Extraction | Per extraction | $300 USD |
My teeth look exactly the way I wanted